RBI's most significant NRI deposit intervention since 2013 β announced June 5β8, 2026
| Problem | Number |
|---|---|
| Rupee depreciation in 2026 | ~7% vs USD |
| Forex reserves β Feb 2026 peak | $728 billion |
| Forex reserves β June 2026 | ~$682 billion |
| Reserves drop | ~$46 billion |
| FCNR inflows FY25 | $7 billion |
| FCNR inflows FY26 | $946 million (β86%) |
| Trigger: oil price | Hormuz crisis β $100+/barrel |
| Measure | Beneficiary |
|---|---|
| FCNR(B) swap facility β 7% on USD deposits | NRIs |
| Zero tax on govt bond interest for FPIs | FPIs |
| Zero CGT on govt bond gains for FPIs | FPIs |
| FAR expanded to 15/30/40-yr bonds + Green Bonds | FPIs |
| Equity investment opened to broader NRI/OCI class | NRIs/OCIs |
The old problem, the new solution, and the chain from RBI to NRI
When a bank accepted USD from an NRI, it had to convert to INR to lend in India. But at maturity it had to return USD β at an unknown future exchange rate. The cost of protecting against this risk:
RBI circular dated June 8, 2026: For fresh FCNR(B) deposits of 3β5 year tenor booked up to September 30, 2026, the RBI will run a USD/INR swap at the same rate β effectively giving the bank rupees today and buying back the same dollars later at the same rate. Bank's hedging cost = ZERO.
| Parameter | Detail |
|---|---|
| Eligible deposits | Fresh FCNR(B) deposits only β not rollovers of existing deposits |
| Minimum tenure | 3 years |
| Maximum tenure | 5 years |
| Lock-in period | 1 year (cannot withdraw before 1 year) |
| Window closes | September 30, 2026 |
| Currency | Primarily USD; other freely convertible currencies permitted |
| Rate setting | Banks free to price per internal policy β subject to RBI ceilings |
| SLR/CRR cost | Borne by RBI until September 30 |
| Who can deposit | NRIs and OCIs with valid NRI/OCI status |
As of June 11, 2026 β rates may change. Verify directly with your bank before booking.
Both are tax-free in India. The difference is all about currency risk.
| Feature | NRE Fixed Deposit | FCNR(B) Deposit |
|---|---|---|
| Currency | Indian Rupees (INR) | USD / GBP / EUR / AUD / CAD / SGD / JPY |
| Interest rate (typical) | 7β7.5% in INR | 6β7.1% in USD (post-swap) |
| Currency risk | YES β INR depreciates ~4%/yr vs USD | NONE β deposit & return in same currency |
| Real return in USD | 7.5% INR β 4% depreciation = ~3.5% real | 6β7.1% (full rate β no FX loss) |
| Tax in India | ZERO (Section 10(4)) | ZERO (Section 10(15)) |
| Repatriation | Unlimited, freely | Unlimited, in original currency |
| Tenure | Any β very flexible | 1β5 years (3β5 yr for swap benefit) |
| Minimum tenure | 7 days | 1 year |
| Best for | Short-term parking; INR-spending NRIs | USD earners; protection against INR slide |
| Special window | No | Closes September 30, 2026 |
FCNR(B) is one of the most tax-efficient instruments available to NRIs
| Aspect | Rule | Section |
|---|---|---|
| Interest income β India tax | Fully Exempt β as long as NRI status is maintained | Section 10(15) |
| TDS on interest | NIL β no TDS deducted by bank | Section 10(15) |
| ITR filing requirement | Not required if FCNR is the only India income | Section 115G |
| Repatriation β principal | Unlimited β freely repatriable in original currency | FEMA 1999 |
| Repatriation β interest | Unlimited β in same foreign currency | FEMA 1999 |
| Form 15CA / 15CB | NOT required for FCNR repatriation (current account) | FEMA |
| On return to India (RNOR) | Remains exempt during RNOR period | Section 10(15) |
| On becoming full Resident | Interest becomes taxable at slab rate | Section 5(1) |
| FBAR (US residents) | FCNR account must be reported if balance > USD 10,000 | FinCEN 114 |
| Home country taxation | Interest may be taxable in country of residence β claim FTC | DTAA / local law |
| Status After Return | FCNR Interest Treatment | Action |
|---|---|---|
| RNOR (up to 2 years) | Still EXEMPT β Section 10(15) continues | Keep FCNR open β no tax |
| Resident (ROR) | Taxable at slab rate | Consider closing FCNR and converting to RFC account |
| RFC Account (Resident Foreign Currency) | Exempt while RNOR; taxable as Resident | Transfer FCNR proceeds to RFC on becoming resident |
RBI has used this lever before β with stunning results
| Item | Detail |
|---|---|
| Trigger | Taper tantrum; rupee at βΉ68/USD |
| Window | SepβNov 2013 (3 months) |
| Swap rate to banks | Fixed 3.5% p.a. |
| Inflows raised | ~$26 billion via FCNR(B) |
| Total with other measures | ~$34 billion |
| Impact on rupee | Stabilised; reversed sharp fall |
| Top bank: HDFC | Raised $3.4 billion alone |
| Item | Detail |
|---|---|
| Trigger | Hormuz crisis; oil $100+; rupee ~βΉ95 |
| Window | Jun 8 β Sep 30, 2026 |
| Swap arrangement | RBI bears full hedge cost + SLR/CRR |
| Expected inflows | $40β50 billion (SBI Research) |
| MUFG base case | $20 billion minimum |
| Rates offered | 6β7.1% USD (vs 3β4% before) |
| FCNR outstanding | $33.8 billion (March 2026) |
An objective analysis for different NRI profiles before September 30, 2026
| NRI Profile | Verdict | Reason |
|---|---|---|
| UAE/Gulf NRI with USD savings, staying 3+ more years | β Strong YES | 6β7% in USD, zero tax, zero currency risk. Best USD return available vs global alternatives |
| US/UK/Canada NRI with surplus USD, no India spending plan | β YES | Beats US savings rates (4β5%). Check home country tax treatment. |
| NRI planning to return to India within 2 years | β CAUTION | 3-year minimum tenure. Premature withdrawal loses interest. Mismatch risk. |
| NRI who needs the money in under 3 years | β NO | Cannot use the swap-window rates β those require 3β5 year tenure. Use NRE FD instead. |
| NRI planning to return India, become Resident soon | β CHECK | On becoming Resident (after RNOR), interest becomes taxable. Factor this in. |
| NRI with large NRO balance earning 30% TDS | β YES | Convert to NRE first (if eligible), then to FCNR. Moves from 30% tax to zero. |